|
|
| Northern Counties Dance Teachers Association |
| Medal Test Results Saturday 18th July 2009 |
| Grades |
| Pass = 65+ Pass Commended = 76+ Pass Highly Commended = 86+ |
| Honours = 96+ for all dances |
| Honours with Distinction = 98+ for all dances |
| Surname | First Name | Branch | Grade | Dance 1 | Mk | Dance 2 | Mk | ||||
| Kirsten | Cuomo | Ballroom | Pre Bronze | Waltz | 96 | Quickstep | 96 | ||||
| Kirsten | Cuomo | Ballroom | Bronze | Waltz | 96 | Quickstep | 96 | ||||
| Philip | Cuomo | Ballroom | Pre Bronze | Waltz | 96 | Quickstep | 96 |
| Philip | Cuomo | Ballroom | Bronze | Waltz | 96 | Quickstep | 96 | ||||
| Natalie | Cuomo | Ballroom | Pre Bronze | Waltz | 98 | Quickstep | 98 | ||||
| Natalie | Cuomo | Ballroom | Bronze | Waltz | 98 | Quickstep | 98 |

Kirsten, Philip and Natalie receiving their awards from Paul
Link to Northern Counties Dance Teachers Association Website